awpris solutions
| 11.04.2012 | ||||||
|---|---|---|---|---|---|---|
| 664183 | 15 ms | 884 kb | 19:23:55 | Accepted | ||
| 06.04.2012 | ||||||
| 658275 | 343 ms | 58.3 mb | 00:06:45 | Accepted | ||
| 658274 | 2.2 mb | 00:06:34 | Wrong answer | |||
| 658262 | 234 ms | 4.9 mb | 00:00:43 | Accepted | ||
| 29.03.2012 | ||||||
| 650656 | 390 ms | 7 mb | 19:49:33 | Accepted | ||
| 25.03.2012 | ||||||
| 647453 | 124 ms | 1.9 mb | 15:32:34 | Accepted | ||
| 17.03.2012 | ||||||
| 639460 | 1343 ms | 2.4 mb | 23:50:54 | Accepted | ||
| 639455 | 23:46:48 | Compile error | ||||
| 26.02.2012 | ||||||
| 620437 | 125 ms | 6.7 mb | 23:13:02 | Accepted | ||
| 23.02.2012 | ||||||
| 617444 | 15 ms | 1.1 mb | 10:41:11 | Accepted | ||
| 617442 | 31 ms | 808 kb | 10:40:10 | Wrong answer | ||
| 617436 | 15 ms | 808 kb | 10:38:37 | Wrong answer | ||
| 617431 | 15 ms | 1.1 mb | 10:35:30 | Wrong answer | ||
| 617421 | 1.1 mb | 10:32:13 | Wrong answer | |||
| 10.02.2012 | ||||||
| 604126 | 15 ms | 1.9 mb | 12:59:10 | Accepted | ||
| 604124 | 1014 ms | 1.9 mb | 12:58:06 | Passed 30% | ||
| 604122 | 15 ms | 1.4 mb | 12:54:41 | Accepted | ||
| 604085 | 31 ms | 1.4 mb | 12:20:21 | Passed 50% | ||
| 604080 | 31 ms | 1.4 mb | 12:11:59 | Passed 60% | ||
| 08.02.2012 | ||||||
| 602888 | 1.9 mb | 23:53:48 | Accepted | |||
| 03.02.2012 | ||||||
| 598386 | 31 ms | 1.4 mb | 23:59:48 | Accepted | ||
| 598384 | 23:55:15 | Compile error | ||||
| 597640 | 62 ms | 3.6 mb | 10:46:11 | Accepted | ||
| 28.01.2012 | ||||||
| 591537 | 15 ms | 1.9 mb | 09:24:01 | Accepted | ||
| 13.01.2012 | ||||||
| 576852 | 15 ms | 972 kb | 13:36:41 | Accepted | ||
| 02.12.2011 | ||||||
| 514630 | 1.9 mb | 14:14:12 | Passed 12.5% | |||
| 514620 | 15 ms | 1.4 mb | 14:11:46 | Wrong answer | ||
| 01.12.2011 | ||||||
| 513235 | 15 ms | 1.3 mb | 16:27:13 | Passed 25% | ||
| 513222 | 15 ms | 1.3 mb | 16:22:06 | Passed 18.2% | ||
| 513221 | 31 ms | 1.3 mb | 16:19:51 | Passed 63.6% | ||
