matvei solutions
| 06.03.2012 | ||||||
|---|---|---|---|---|---|---|
| 628706 | 31 ms | 960 kb | 13:00:42 | Accepted | ||
| 628696 | 15 ms | 1.7 mb | 12:48:57 | Accepted | ||
| 628689 | 31 ms | 1.3 mb | 12:41:12 | Accepted | ||
| 04.03.2012 | ||||||
| 627219 | 15 ms | 1.8 mb | 20:35:37 | Accepted | ||
| 627218 | 1.9 mb | 20:34:00 | Wrong answer | |||
| 627216 | 20:32:13 | Compile error | ||||
| 627213 | 15 ms | 1.7 mb | 20:30:49 | Accepted | ||
| 627209 | 15 ms | 1.7 mb | 20:29:31 | Accepted | ||
| 627175 | 1.7 mb | 20:07:31 | Accepted | |||
| 31.01.2012 | ||||||
| 595134 | 15 ms | 996 kb | 21:21:55 | Passed 90% | ||
| 595133 | 1.7 mb | 21:19:30 | Wrong answer | |||
| 595105 | 15 ms | 1.7 mb | 21:07:30 | Accepted | ||
| 595098 | 15 ms | 1.7 mb | 21:06:10 | Accepted | ||
| 595095 | 31 ms | 2.1 mb | 21:04:27 | Accepted | ||
| 595093 | 1.7 mb | 21:03:34 | Accepted | |||
| 595087 | 15 ms | 1008 kb | 21:01:53 | Accepted | ||
| 595084 | 15 ms | 1.7 mb | 21:00:57 | Accepted | ||
| 595081 | 15 ms | 1.8 mb | 21:00:15 | Accepted | ||
| 595078 | 1.7 mb | 20:58:22 | Accepted | |||
| 04.01.2012 | ||||||
| 568551 | 15 ms | 1000 kb | 23:49:35 | Passed 91.7% | ||
| 10.12.2011 | ||||||
| 528903 | 31 ms | 1.9 mb | 10:15:52 | Accepted | ||
| 09.12.2011 | ||||||
| 528494 | 31 ms | 1.9 mb | 23:34:24 | Accepted | ||
| 527557 | 46 ms | 16.5 mb | 15:30:14 | Wrong answer | ||
| 527555 | 31 ms | 2 mb | 15:29:24 | Accepted | ||
| 20.09.2011 | ||||||
| 409098 | 62 ms | 988 kb | 13:42:02 | Accepted | ||
| 409097 | 62 ms | 988 kb | 13:39:17 | Passed 60% | ||
| 06.03.2011 | ||||||
| 247966 | 1.7 mb | 22:36:49 | Accepted | |||
| 04.03.2011 | ||||||
| 246227 | 1.7 mb | 20:19:23 | Accepted | |||
| 12.02.2011 | ||||||
| 228226 | 15 ms | 988 kb | 23:09:57 | Passed 65% | ||
| 228225 | 15 ms | 1.7 mb | 23:08:55 | Passed 65% | ||
