Time

13:53:20
23 May 2012

Andrew Makar solutions

01.05.2012
679121 1014 ms 5.1 mb 14:29:31 Passed 47.1%
679120 1015 ms 4.5 mb 14:28:40 Passed 41.2%
679119 1015 ms 8.4 mb 14:26:04 Passed 44.1%
679117 1015 ms 8.4 mb 14:24:34 Passed 44.1%
679116 93 ms 8.8 mb 14:23:22 Passed 23.5%
679115 1015 ms 8.4 mb 14:23:07 Passed 35.3%
679114 203 ms 8.3 mb 14:22:44 Passed 23.5%
679110 93 ms 8.8 mb 14:17:15 Passed 23.5%
679107 1014 ms 9 mb 14:16:31 Passed 47.1%
679106 1015 ms 8.4 mb 14:15:34 Passed 44.1%
679105 1014 ms 9 mb 14:13:25 Passed 44.1%
679102 1014 ms 9 mb 14:07:01 Passed 14.7%
679100 1014 ms 9 mb 14:05:19 Passed 14.7%
25.04.2012
674247 15 ms 1.2 mb 11:04:15 Passed 82.6%
674238   1.2 mb 11:00:18 Passed 8.7%
18.04.2012
668617 733 ms 3.9 mb 00:15:53 Accepted
668616 904 ms 3.1 mb 00:15:03 Passed 35.7%
17.04.2012
668337 1921 ms 1.2 mb 18:21:15 Accepted
668334 1953 ms 1.2 mb 18:20:49 Accepted
668331 1703 ms 1.2 mb 18:19:31 Wrong answer
668330 1781 ms 1.2 mb 18:19:07 Wrong answer
668328 1750 ms 1.2 mb 18:18:43 Wrong answer
668302 1671 ms 1.2 mb 17:56:46 Accepted
668301 1734 ms 1.2 mb 17:56:21 Accepted
668299 1687 ms 1.2 mb 17:55:50 Accepted
668296 1123 ms 1.6 mb 17:53:02 Accepted
668293 2031 ms 1.1 mb 17:48:45 Passed 75%
667909 577 ms 5.2 mb 01:37:06 Accepted
667906 1014 ms 98.4 mb 01:27:01 Passed 28%
667905     01:26:46 Compile error

1 2 3 4 5 ... 84 85 86 87 88