medv solutions
| Yesterday | ||||||
|---|---|---|---|---|---|---|
| 690738 | 1.3 mb | 13:34:44 | Accepted | |||
| 21.05.2012 | ||||||
| 690424 | 1.1 mb | 21:33:33 | Accepted | |||
| 690115 | 609 ms | 9 mb | 12:32:51 | Accepted | ||
| 690035 | 265 ms | 9.8 mb | 11:37:40 | Accepted | ||
| 20.05.2012 | ||||||
| 689630 | 296 ms | 9.8 mb | 23:37:28 | Accepted | ||
| 689536 | 374 ms | 11.3 mb | 21:00:24 | Passed 30% | ||
| 689512 | 46 ms | 1.1 mb | 19:51:26 | Accepted | ||
| 19.05.2012 | ||||||
| 689015 | 140 ms | 1.1 mb | 21:59:50 | Passed 90% | ||
| 18.05.2012 | ||||||
| 688303 | 562 ms | 7.1 mb | 15:59:37 | Passed 10% | ||
| 17.05.2012 | ||||||
| 687884 | 515 ms | 7.1 mb | 22:22:21 | Passed 10% | ||
| 15.05.2012 | ||||||
| 686333 | 15 ms | 1.1 mb | 17:45:18 | Accepted | ||
| 12.05.2012 | ||||||
| 684854 | 187 ms | 632 kb | 20:59:33 | Accepted | ||
| 684851 | 93 ms | 1.1 mb | 20:56:51 | Wrong answer | ||
| 11.05.2012 | ||||||
| 684115 | 546 ms | 1.2 mb | 09:20:06 | Accepted | ||
| 10.05.2012 | ||||||
| 684027 | 561 ms | 1.2 mb | 21:55:26 | Accepted | ||
| 684024 | 561 ms | 1.2 mb | 21:51:47 | Passed 90.9% | ||
| 684022 | 546 ms | 1.2 mb | 21:49:50 | Wrong answer | ||
| 08.05.2012 | ||||||
| 682933 | 1.1 mb | 14:17:56 | Accepted | |||
| 07.05.2012 | ||||||
| 682302 | 1.1 mb | 14:51:57 | Accepted | |||
| 682247 | 31 ms | 628 kb | 13:32:06 | Passed 72.7% | ||
| 682241 | 1.1 mb | 13:27:06 | Passed 72.7% | |||
| 06.05.2012 | ||||||
| 681891 | 93 ms | 5.9 mb | 15:36:06 | Accepted | ||
| 19.04.2012 | ||||||
| 669860 | 125 ms | 9.3 mb | 17:12:30 | Accepted | ||
| 669834 | 16:43:31 | Compile error | ||||
| 09.04.2012 | ||||||
| 662358 | 1.1 mb | 21:22:00 | Accepted | |||
| 662352 | 15 ms | 1.1 mb | 21:15:58 | Passed 95% | ||
| 662349 | 15 ms | 1.1 mb | 21:12:52 | Passed 95% | ||
| 08.04.2012 | ||||||
| 661378 | 1.1 mb | 21:30:32 | Passed 55% | |||
| 661067 | 1.1 mb | 15:06:52 | Accepted | |||
| 660983 | 15 ms | 1.1 mb | 13:15:02 | Accepted | ||
